| BaseLv | Normal and Baby Jobs | Adv Jobs | |
| 1 | 2 | 9 | 10 |
| 2 | 3 | 16 | 18 |
| 3 | 4 | 25 | 28 |
| 4 | 5 | 36 | 40 |
| 5 | 6 | 77 | 85 |
| 6 | 7 | 112 | 123 |
| 7 | 8 | 153 | 168 |
| 8 | 9 | 200 | 220 |
| 9 | 10 | 253 | 278 |
| 10 | 11 | 320 | 400 |
| 11 | 12 | 385 | 481 |
| 12 | 13 | 490 | 613 |
| 13 | 14 | 585 | 731 |
| 14 | 15 | 700 | 875 |
| 15 | 16 | 830 | 1 038 |
| 16 | 17 | 970 | 1 213 |
| 17 | 18 | 1 120 | 1 400 |
| 18 | 19 | 1 260 | 1 575 |
| 19 | 20 | 1 420 | 1 775 |
| 20 | 21 | 1 620 | 2 268 |
| 21 | 22 | 1 860 | 2 604 |
| 22 | 23 | 1 990 | 2 786 |
| 23 | 24 | 2 240 | 3 136 |
| 24 | 25 | 2 504 | 3 506 |
| 25 | 26 | 2 950 | 4 130 |
| 26 | 27 | 3 426 | 4 796 |
| 27 | 28 | 3 934 | 5 508 |
| 28 | 29 | 4 474 | 6 264 |
| 29 | 30 | 6 889 | 9 645 |
| 30 | 31 | 7 995 | 12 392 |
| 31 | 32 | 9 174 | 14 220 |
| 32 | 33 | 10 425 | 16 159 |
| 33 | 34 | 11 748 | 18 209 |
| 34 | 35 | 13 967 | 21 649 |
| 35 | 36 | 15 775 | 24 451 |
| 36 | 37 | 17 678 | 27 401 |
| 37 | 38 | 19 677 | 30 499 |
| 38 | 39 | 21 773 | 33 748 |
| 39 | 40 | 30 543 | 47 342 |
| 40 | 41 | 34 212 | 58 160 |
| 41 | 42 | 38 065 | 64 711 |
| 42 | 43 | 42 102 | 71 573 |
| 43 | 44 | 46 323 | 78 749 |
| 44 | 45 | 53 026 | 90 144 |
| 45 | 46 | 58 419 | 99 312 |
| 46 | 47 | 64 041 | 108 870 |
| 47 | 48 | 69 892 | 118 816 |
| 48 | 49 | 75 973 | 129 154 |
| 49 | 50 | 102 468 | 174 196 |
| 50 | 51 | 115 254 | 213 220 |
| 51 | 52 | 128 692 | 238 080 |
| 52 | 53 | 142 784 | 264 150 |
| 53 | 54 | 157 528 | 291 427 |
| 54 | 55 | 178 184 | 329 640 |
| 55 | 56 | 196 300 | 363 155 |
| 56 | 57 | 215 198 | 398 116 |
| 57 | 58 | 234 879 | 434 526 |
| 58 | 59 | 255 341 | 472 381 |
| 59 | 60 | 330 188 | 610 848 |
| 60 | 61 | 365 914 | 731 828 |
| 61 | 62 | 403 224 | 806 448 |
| 62 | 63 | 442 116 | 884 232 |
| 63 | 64 | 482 590 | 965 180 |
| 64 | 65 | 536 948 | 1 073 896 |
| 65 | 66 | 585 191 | 1 170 382 |
| 66 | 67 | 635 278 | 1 270 556 |
| 67 | 68 | 687 211 | 1 374 422 |
| 68 | 69 | 740 988 | 1 481 976 |
| 69 | 70 | 925 400 | 1 850 800 |
| 70 | 71 | 1 473 746 | 3 389 616 |
| 71 | 72 | 1 594 058 | 3 666 333 |
| 72 | 73 | 1 718 928 | 3 953 534 |
| 73 | 74 | 1 848 355 | 4 251 217 |
| 74 | 75 | 1 982 340 | 4 559 382 |
| 75 | 76 | 2 230 113 | 5 129 260 |
| 76 | 77 | 2 386 162 | 5 488 173 |
| 77 | 78 | 2 547 417 | 5 859 059 |
| 78 | 79 | 2 713 878 | 6 241 919 |
| 79 | 80 | 3 206 160 | 7 374 168 |
| 80 | 81 | 3 681 024 | 9 570 662 |
| 81 | 82 | 4 022 472 | 10 458 427 |
| 82 | 83 | 4 377 024 | 11 380 262 |
| 83 | 84 | 4 744 680 | 12 336 168 |
| 84 | 85 | 5 125 440 | 13 326 144 |
| 85 | 86 | 5 767 272 | 14 994 907 |
| 86 | 87 | 6 204 000 | 16 130 400 |
| 87 | 88 | 6 655 464 | 17 304 200 |
| 88 | 89 | 7 121 664 | 18 516 326 |
| 89 | 90 | 7 602 600 | 19 766 760 |
| 90 | 91 | 9 738 720 | 29 216 160 |
| 91 | 92 | 11 649 960 | 34 949 880 |
| 92 | 93 | 13 643 520 | 40 930 560 |
| 93 | 94 | 18 339 300 | 55 017 900 |
| 94 | 95 | 23 836 800 | 71 510 400 |
| 95 | 96 | 35 658 000 | 106 974 000 |
| 96 | 97 | 48 687 000 | 146 061 000 |
| 97 | 98 | 58 135 000 | 174 405 000 |
| 98 | 99 | 99 999 999 | 343 210 000 |












